SAE Straight Thread with O-Ring

Dash Size

Nominal Size Threads per In. Male Thread O.D. Female Thread I.D.
-4 7/16 20 7/16 25/64
-5 1/2 20 1/2 29/64
-6 9/16 18 9/16 1/2
-8 3/4 16 3/4 11/16
-10 7/8 14 7/8 13/16
-12 1-1/16 12 1-1/16 1-63/64
-16 1-5/16 12 1-5/16 1-15/64
-20 1-5/8 12 1-5/8 1-35/64
-24 1-7/8 12 1-7/8 1-51/64
-32 2-1/2 12 2-1/2 2-27/64

Ref. Catalog Page 43 (Chart 6)

Home || Technical Support || Contact Us