Part Number Series Tube O.D. na Hole dia. nb Length ‘L’ (mm) O-RING 1(mm) O-RING 2(mm)
WCU15L L 15 11 11 14 x .05 16 X 1 4.5
WCU38S S 38 30 26 32 X 1.78 3.5 X 2.5 15
WCU25S S 25 19 20 20 X 1.0 22.3 X 2.4 13
WCU20S S 20 14 18.5 16 X 1.0 17.3 X 2.4 12
WCU16S S 16 11 15 12.5 X 1.0 14 X 2.0 11
WCU14S S 14 9 14 11 X 1.0 12 X 2.0 10
WCU42L L 42 35 20.5 37 X 1.0 38 X 2.5 9
WCU35L L 35 28 18.5 30 X 1.0 32 X 2.5 8
WCU28L L 28 23 14.7 23 X 1.0 26 X 2.0 7
WCU22L L 22 17 14.2 18 X 1.0 20 X 2.0 6
WCU18L L 18 14 13 15 X 1.0 16 X 1.5 5
WCU12LS L & S 12 8 12.5 9.5 X 0.8 10 X 1.5 4
WCU10LS L & S 10 6 12.5 7.5 X 0.8 8.5*1.5 3
WCU08LS L & S 8 5 12 6 X 0.8 6 X 1.5 2
WCU06LS L & S 6 3 11.5 4.4 X 0.8 4.5 X 1.5 1

Stainless Steel Tube Fittings are available upon request