Part Number Tube O.D. mm Wall Thickness mm Tube I.D. mm Working Pressure Action
510410 4 1.0 2 321 Add Quote
511020 10 2.0 6 498 Add Quote
514240 42 4.0 34 280 Add Quote
514220 42 2.0 38 134 Add Quote
513850 38 5.0 28 318 Add Quote
513840 38 4.0 30 297 Add Quote
513830 38 3.0 32 223 Add Quote
513820 38 2.0 34 144 Add Quote
513530 35 3.0 29 252 Add Quote
513520 35 2.0 31 161 Add Quote
513030 30 3.0 24 294 Add Quote
513020 30 2.0 26 194 Add Quote
512830 28 3.0 22 302 Add Quote
512825 28 2.5 23 263 Add Quote
512820 28 2.0 24 210 Add Quote
512530 25 3.0 19 352 Add Quote
512525 25 2.5 20 294 Add Quote
512215 22 1.5 19 192 Add Quote
512025 20 2.5 15 368 Add Quote
512020 20 2.0 16 294 Add Quote
511825 18 2.5 13 333 Add Quote
511820 18 2.0 14 313 Add Quote
511625 16 2.5 11 402 Add Quote
511620 16 2.0 12 368 Add Quote
511520 15 2.0 11 392 Add Quote
511420 14 2.0 10 420 Add Quote
511415 14 1.5 11 315 Add Quote
511220 12 2.0 8 426 Add Quote
511210 12 1.0 10 245 Add Quote
511015 10 1.5 7 389 Add Quote
510820 8 2.0 4 572 Add Quote
510815 8 1.5 5 449 Add Quote
510615 6 1.5 3 572 Add Quote
514230 36 42 3.0 210 Add Quote
512520 25 2.0 21 236 Add Quote
512220 22 2.0 18 210 Add Quote
511815 18 1.5 15 235 Add Quote
511615 13 16 1.5 275 Add Quote
511515 15 1.5 12 294 Add Quote
511215 12 1.5 9 368 Add Quote
511010 10 1.0 8 294 Add Quote
510810 8 1.0 6 347 Add Quote
510610 6 1.0 4 406 Add Quote
"Working Pressure in bar. 1 bar = 14.5 psi."