Part Number | Thread T1 (metric) | Thread T2 (metric) | Length (mm) | Action |
---|---|---|---|---|
MMFM10101010-20 | 10×1.0 | 10×1.0 | 20 | Add Quote |
MMFM10101010-30 | 10×1.0 | 10×1.0 | 30 | Add Quote |
MMFM12151215-21 | 12×1.5 | 12×1.5 | 21 | Add Quote |
MMFM12151215-28 | 12×1.5 | 12×1.5 | 28 | Add Quote |
MMFM14151415-31 | 14×1.5 | 14×1.5 | 21 | Add Quote |
MMFM14151415-21 | 14×1.5 | 14×1.5 | 21 | Add Quote |
MMFM16151615-23 | 16×1.5 | 16×1.5 | 23 | Add Quote |
MMFM16151615-33 | 16×1.5 | 16×1.5 | 33 | Add Quote |
MMFM18151815-23 | 18×1.5 | 18×1.5 | 23 | Add Quote |
MMFM18151815-38 | 18×1.5 | 18×1.5 | 28 | Add Quote |
MMFM20152015-23 | 20×1.5 | 20×1.5 | 23 | Add Quote |
MMFM20152015-36 | 20×1.5 | 20×1.5 | 36 | Add Quote |
MMFM22152215-26 | 22×1.5 | 22×1.5 | 26 | Add Quote |
MMFM22152215-36 | 22×1.5 | 22×1.5 | 36 | Add Quote |
MMFM26152615-44 | 26×1.5 | 26×1.5 | 32 | Add Quote |
MMFM26152615-32 | 26×1.5 | 26×1.5 | 32 | Add Quote |
MMFM30153015-39 | 30×1.5 | 30×1.5 | 39 | Add Quote |
MMFM30153015-69 | 30×1.5 | 30×1.5 | 69 | Add Quote |
Stainless Steel Tube Fittings are available upon request