Part Number | Series | Tube O.D. n | Dim.‘d1’(mm) | Dim.‘d2’(mm) | Length L (mm) | Action |
---|---|---|---|---|---|---|
10W15L | L | 15 | 17.5 | 20.2 | 14 | Add Quote |
10W18L | L | 18 | 21 | 24.2 | 14.5 | Add Quote |
10W22L | L | 22 | 24.2 | 27.8 | 18 | Add Quote |
10W28L | L | 28 | 30.2 | 33.8 | 17 | Add Quote |
10W35L | L | 35 | 38 | 42.7 | 19 | Add Quote |
10W42L | L | 42 | 45 | 49.7 | 21 | Add Quote |
10W06LS | L & S | 6 | 7.6 | 10.2 | 10.5 | Add Quote |
10W08LS | L & S | 8 | 9.3 | 12.2 | 11 | Add Quote |
10W10LS | L & S | 10 | 11.5 | 14.2 | 12.5 | Add Quote |
10W12LS | L & S | 12 | 13.6 | 16.2 | 13 | Add Quote |
10W14S | S | 14 | 17.5 | 20.2 | 14.5 | Add Quote |
10W16S | S | 16 | 18.5 | 22 | 17 | Add Quote |
10W20S | S | 20 | 24.2 | 27.8 | 17.5 | Add Quote |
10W25S | S | 25 | 28.5 | 32.8 | 20 | Add Quote |
10W30S | S | 30 | 34 | 39 | 21.5 | Add Quote |
10W38S | S | 38 | 42 | 48.5 | 26.5 | Add Quote |
Stainless Steel Tube Fittings are available upon request