Part Number | Thread T1 JIC | Tube O.D. mm | Action |
---|---|---|---|
MJSPM0404 | 7/16-20 | 4 | Add Quote |
MJSPM0406 | 7/16-20 | 6 | Add Quote |
MJSPM0408 | 7/16-20 | 8 | Add Quote |
MJSPM0410 | 7/16-20 | 10 | Add Quote |
MJSPM0608 | 9/16-18 | 8 | Add Quote |
MJSPM0610 | 9/16-18 | 10 | Add Quote |
MJSPM0612 | 9/16-18 | 12 | Add Quote |
MJSPM0614 | 9/16-18 | 14 | Add Quote |
MJSPM0810 | 3/4-16 | 10 | Add Quote |
MJSPM0812 | 3/4-16 | 12 | Add Quote |
MJSPM0814 | 3/4-16 | 14 | Add Quote |
MJSPM0815 | 3/4-16 | 15 | Add Quote |
MJSPM0816 | 3/4-16 | 16 | Add Quote |
MJSPM1218 | 1 1/16-12 | 18 | Add Quote |
MJSPM1220 | 1 1/16-12 | 20 | Add Quote |
MJSPM1222 | 1 1/16-12 | 22 | Add Quote |
MJSPM1225 | 1 1/16-12 | 25 | Add Quote |
MJSPM1625 | 1 1/16-12 | 25 | Add Quote |
MJSPM1628 | 1 5/16-12 | 28 | Add Quote |
MJSPM1630 | 1 5/16-12 | 30 | Add Quote |
MJSPM2035 | 1 5/8-12 | 35 | Add Quote |
MJSPM2038 | 1 5/8-12 | 38 | Add Quote |
MJSPM2442 | 1 7/8-12 | 42 | Add Quote |
Stainless Steel Tube Fittings are available upon request