Part Number | T1 | T2 | Action |
---|---|---|---|
MTPMM16200810R | 16×2.0 | 8×1.0 | Add Quote |
MTPMM16201010R | 16×2.0 | 10×1.0 | Add Quote |
MTPMM16201215R | 16×2.0 | 12×1.5 | Add Quote |
MTPMM16201415R | 16×2.0 | 14×1.5 | Add Quote |
MTPMM16201615R | 16×2.0 | 16×1.5 | Add Quote |
MTPMM16201815R | 16×2.0 | 18×1.5 | Add Quote |
MTPMM16202015R | 16×2.0 | 20×1.5 | Add Quote |
MTPMM16202215R | 16×2.0 | 22×1.5 | Add Quote |
MTPMM16202615R | 16×2.0 | 26×1.5 | Add Quote |
MTPMM16202720R | 16×2.0 | 27×2.0 | Add Quote |
MTPMM16203320R | 16×2.0 | 33×2.0 | Add Quote |
MTPMM16204220R | 16×2.0 | 42×2.0 | Add Quote |
MTPMM16204820R | 16×2.0 | 48×2.0 | Add Quote |
Stainless Steel Tube Fittings are available upon request